Order Code Updates
Posted | Effective | ID | Name | Update |
---|---|---|---|---|
03/22/2019 | 04/08/2019 | 5030 | CRYOGLOBULIN, QUALITATIVE REFLEX TO IgG, IgA, IgM | Component |
03/22/2019 | 04/01/2019 | 4110 | FREE PROGESTERONE | Range |
03/22/2019 | 04/01/2019 | 4218 | JAK2, NON-V617F MUTATIONS | Specimen Req |
03/22/2019 | 04/08/2019 | 5637 | APOLIPOPROTEIN E GENOTYPING, CARDIAC RISK | Multiple |
03/22/2019 | 04/08/2019 | 2073 | APOLIPOPROTEIN E, GENO, ALZHEIMER | Delete Code |
03/22/2019 | 04/01/2019 | 5700 | BENZENE, WHOLE BLOOD | Transport Temp |
03/22/2019 | 03/25/2019 | 4979 | HIV-1 IgG, WB, CSF | Delete Code |
PLEASE NOTE: Turnaround time represents the number of business days from the date of specimen pickup to result release. In some cases, additional time is required for confirmation tests or tests ordered as part of a reflex panel. For clinics that do not receive partial reports, final turnaround time will be set by the last result reported; however, previously released results may be available in the laboratory portal. Testing schedules may vary.